Details:Tape
Closure Type:Elastic Waist
Color:Army Green
Type:Jogger
Pattern Type:Animal
Waist Line:Drop Waist
Length:Extra Long
Fit Type:Loose
Temperature:Late Fall (10-17℃/50-63℉)
Fabric:Medium Stretch
Material:Knitted Fabric
Composition:100% Polyester
Care Instructions:Machine wash, do not dry clean,wash with the soft detergent
Body:Unlined
Sheer:No
Product Measurements (CM)
Size | Length | Inseam | Waist Size | Hip Size | Thigh |
---|---|---|---|---|---|
S | 106 cm | 76.5 cm | 66-98 cm | 112 cm | 70 cm |
M | 106.9 cm | 77 cm | 70-102 cm | 116 cm | 72.4 cm |
L | 107.5 cm | 77 cm | 76-108 cm | 122 cm | 76.2 cm |
Product Measurements (IN)
Size | Length | Inseam | Waist Size | Hip Size | Thigh |
---|---|---|---|---|---|
S | 41.7 inch | 30.1 inch | 26-38.6 inch | 44.1 inch | 27.6 inch |
M | 42.1 inch | 30.3 inch | 27.6-40.2 inch | 45.7 inch | 28.5 inch |
L | 42.3 inch | 30.3 inch | 29.9-42.5 inch | 48 inch | 30 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
S | 165-170 cm | 86-90 cm | 66-70 cm | 91-95 cm |
M | 165-170 cm | 90-94 cm | 70-74 cm | 95-99 cm |
L | 170-175 cm | 94-100 cm | 74-80 cm | 99-105 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
S | 65-66.9 inch | 33.9-35.4 inch | 26-27.6 inch | 35.8-37.4 inch |
M | 65-66.9 inch | 35.4-37 inch | 27.6-29.1 inch | 37.4-39 inch |
L | 66.9-68.9 inch | 37-39.4 inch | 29.1-31.5 inch | 39-41.3 inch |