Style:Casual
Hem Shaped:Asymmetrical
Details:Button
Details:Pocket
Type:Pullovers
Neckline:Round Neck
Details:Zipper
Sleeve Type:Drop Shoulder
Color:Grey
Pattern Type:Graphic
Pattern Type:Plain
Sleeve Length:Wrist-Length Sleeve
Length:Micro Crop
Fit Type:Oversized
Fabric:Non-Stretch
Material:Polyester
Composition:100% Polyester
Care Instructions:Machine wash, do not dry clean
Temperature:Spring/Fall (18-25℃/63-77℉)
Sheer:No
Product Measurements (CM)
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
XS | 54 cm | 34.4 cm | 55.4 cm | 112 cm | 21 cm | 48.6 cm |
S | 56 cm | 35 cm | 56 cm | 116 cm | 22 cm | 50 cm |
M | 58 cm | 35.6 cm | 56.6 cm | 120 cm | 23 cm | 51.4 cm |
L | 61 cm | 36.3 cm | 57.3 cm | 126 cm | 24.5 cm | 53.6 cm |
Product Measurements (IN)
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
XS | 21.3 inch | 13.5 inch | 21.8 inch | 44.1 inch | 8.3 inch | 19.1 inch |
S | 22 inch | 13.8 inch | 22 inch | 45.7 inch | 8.7 inch | 19.7 inch |
M | 22.8 inch | 14 inch | 22.3 inch | 47.2 inch | 9.1 inch | 20.2 inch |
L | 24 inch | 14.3 inch | 22.6 inch | 49.6 inch | 9.6 inch | 21.1 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
XS | 160-165 cm | 82-86 cm | 62-66 cm | 87-91 cm |
S | 165-170 cm | 86-90 cm | 66-70 cm | 91-95 cm |
M | 165-170 cm | 90-94 cm | 70-74 cm | 95-99 cm |
L | 170-175 cm | 94-100 cm | 74-80 cm | 99-105 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
XS | 63-65 inch | 32.3-33.9 inch | 24.4-26 inch | 34.3-35.8 inch |
S | 65-66.9 inch | 33.9-35.4 inch | 26-27.6 inch | 35.8-37.4 inch |
M | 65-66.9 inch | 35.4-37 inch | 27.6-29.1 inch | 37.4-39 inch |
L | 66.9-68.9 inch | 37-39.4 inch | 29.1-31.5 inch | 39-41.3 inch |