Style:Casual
Neckline:High Neck
Details:Zipper
Details:Button Front
Sleeve Type:Drop Shoulder
Color:Camel
Pattern Type:Geometric
Sleeve Length:Long Sleeve
Length:Regular
Fit Type:Regular Fit
Fabric:Non-Stretch
Material:Fabric
Composition:100% Polyester
Care Instructions:Hand wash,do not dry clean
Temperature:Spring/Fall (18-25℃/63-77℉)
Sheer:No
Product Measurements (CM)
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
XS | 47 cm | 59 cm | 52.6 cm | 98 cm | 20.6 cm | 38 cm |
S | 50 cm | 60.5 cm | 53.3 cm | 104 cm | 21.8 cm | 40 cm |
M | 53 cm | 62 cm | 54 cm | 110 cm | 23 cm | 42 cm |
L | 56 cm | 63.5 cm | 54.7 cm | 116 cm | 24.2 cm | 44 cm |
XL | 59 cm | 65 cm | 55.4 cm | 122 cm | 25.4 cm | 46 cm |
Product Measurements (IN)
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
XS | 18.5 inch | 23.2 inch | 20.7 inch | 38.6 inch | 8.1 inch | 15 inch |
S | 19.7 inch | 23.8 inch | 21 inch | 40.9 inch | 8.6 inch | 15.7 inch |
M | 20.9 inch | 24.4 inch | 21.3 inch | 43.3 inch | 9.1 inch | 16.5 inch |
L | 22 inch | 25 inch | 21.5 inch | 45.7 inch | 9.5 inch | 17.3 inch |
XL | 23.2 inch | 25.6 inch | 21.8 inch | 48 inch | 10 inch | 18.1 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
XS | 150-155 cm | 74-78 cm | 58-62 cm | 82-86 cm |
S | 155-160 cm | 78-82 cm | 62-66 cm | 86-90 cm |
M | 160-165 cm | 82-86 cm | 66-70 cm | 90-94 cm |
L | 160-165 cm | 86-90 cm | 70-74 cm | 94-98 cm |
XL | 165-170 cm | 90-94 cm | 74-78 cm | 98-102 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
XS | 59.1-61 inch | 29.1-30.7 inch | 22.8-24.4 inch | 32.3-33.9 inch |
S | 61-63 inch | 30.7-32.3 inch | 24.4-26 inch | 33.9-35.4 inch |
M | 63-65 inch | 32.3-33.9 inch | 26-27.6 inch | 35.4-37 inch |
L | 63-65 inch | 33.9-35.4 inch | 27.6-29.1 inch | 37-38.6 inch |
XL | 65-66.9 inch | 35.4-37 inch | 29.1-30.7 inch | 38.6-40.2 inch |