Details:Drawstring
Closure Type:Drawstring Waist
Details:Knot
Color:Dark Grey
Type:Flare Leg
Pattern Type:Plain
Waist Line:Ultra Low Waist
Fit Type:Skinny
Fabric:Medium Stretch
Care Instructions:Machine wash or professional dry clean
Sheer:No
Product Measurements (CM) – Pants
Size | Length | Inseam | Waist Size | Hip Size | Thigh |
---|---|---|---|---|---|
XS | 97.6 cm | 75.0 cm | 67.0-94.0 cm | 84.5 cm | 51.6 cm |
S | 98.5 cm | 75.5 cm | 70.0-98.0 cm | 88.5 cm | 54.0 cm |
M | 99.4 cm | 76.0 cm | 73.0-102.0 cm | 92.5 cm | 56.4 cm |
L | 100.0 cm | 76.1 cm | 78.0-108.0 cm | 98.5 cm | 60.2 cm |
Product Measurements (CM) – Pants
Size | Length | Inseam | Waist Size | Hip Size | Thigh |
---|---|---|---|---|---|
XS | 97.6 cm | 75.0 cm | 67.0-94.0 cm | 84.0 cm | 51.6 cm |
S | 98.5 cm | 75.5 cm | 70.0-98.0 cm | 88.0 cm | 54.0 cm |
M | 99.4 cm | 76.0 cm | 73.0-102.0 cm | 92.0 cm | 56.4 cm |
L | 100.0 cm | 76.1 cm | 76.0-108.0 cm | 98.0 cm | 60.2 cm |
Product Measurements (IN) – Pants
Size | Length | Inseam | Waist Size | Hip Size | Thigh |
---|---|---|---|---|---|
XS | 38.4 inch | 29.5 inch | 26.4-37 inch | 33.3 inch | 20.3 inch |
S | 38.8 inch | 29.7 inch | 27.6-38.6 inch | 34.8 inch | 21.3 inch |
M | 39.1 inch | 29.9 inch | 28.7-40.2 inch | 36.4 inch | 22.2 inch |
L | 39.4 inch | 30 inch | 30.7-42.5 inch | 38.8 inch | 23.7 inch |
Product Measurements (IN) – Pants
Size | Length | Inseam | Waist Size | Hip Size | Thigh |
---|---|---|---|---|---|
XS | 38.4 inch | 29.5 inch | 26.4-37 inch | 33.1 inch | 20.3 inch |
S | 38.8 inch | 29.7 inch | 27.6-38.6 inch | 34.6 inch | 21.3 inch |
M | 39.1 inch | 29.9 inch | 28.7-40.2 inch | 36.2 inch | 22.2 inch |
L | 39.4 inch | 30 inch | 29.9-42.5 inch | 38.6 inch | 23.7 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
XS | 160-165 cm | 82-86 cm | 62-66 cm | 87-91 cm |
S | 165-170 cm | 86-90 cm | 66-70 cm | 91-95 cm |
M | 165-170 cm | 90-94 cm | 70-74 cm | 95-99 cm |
L | 170-175 cm | 94-100 cm | 74-80 cm | 99-105 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
XS | 63-65 inch | 32.3-33.9 inch | 24.4-26 inch | 34.3-35.8 inch |
S | 65-66.9 inch | 33.9-35.4 inch | 26-27.6 inch | 35.8-37.4 inch |
M | 65-66.9 inch | 35.4-37 inch | 27.6-29.1 inch | 37.4-39 inch |
L | 66.9-68.9 inch | 37-39.4 inch | 29.1-31.5 inch | 39-41.3 inch |