Details:Side Stripe
Details:Drawstring
Closure Type:Drawstring Waist
Color:Burgundy
Type:Straight Leg
Pattern Type:Colorblock
Pattern Type:Plain
Pattern Type:Striped
Waist Line:Natural
Length:Long
Fit Type:Regular Fit
Temperature:Spring/Fall (18-25℃/63-77℉)
Fabric:Non-Stretch
Material:Fabric
Composition:95% Polyester
Composition:5% Elastane
Care Instructions:Machine wash or professional dry clean
Pockets:Yes
Body:Unlined
Sheer:No
Product Measurements (CM)
Size | Length | Inseam | Waist Size | Hip Size | Thigh |
---|---|---|---|---|---|
XS | 105.1 cm | 76 cm | 94-61 cm | 104 cm | 65.1 cm |
S | 106 cm | 76.5 cm | 98-64 cm | 108 cm | 67.5 cm |
M | 106.9 cm | 77 cm | 102-67 cm | 112 cm | 69.9 cm |
L | 107.5 cm | 77 cm | 108-72 cm | 118 cm | 73.7 cm |
XL | 108.1 cm | 77 cm | 114-77 cm | 124 cm | 77.5 cm |
Product Measurements (IN)
Size | Length | Inseam | Waist Size | Hip Size | Thigh |
---|---|---|---|---|---|
XS | 41.4 inch | 29.9 inch | 37-24 inch | 40.9 inch | 25.6 inch |
S | 41.7 inch | 30.1 inch | 38.6-25.2 inch | 42.5 inch | 26.6 inch |
M | 42.1 inch | 30.3 inch | 40.2-26.4 inch | 44.1 inch | 27.5 inch |
L | 42.3 inch | 30.3 inch | 42.5-28.3 inch | 46.5 inch | 29 inch |
XL | 42.6 inch | 30.3 inch | 44.9-30.3 inch | 48.8 inch | 30.5 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
XS | 160-165 cm | 82-86 cm | 62-66 cm | 87-91 cm |
S | 165-170 cm | 86-90 cm | 66-70 cm | 91-95 cm |
M | 165-170 cm | 90-94 cm | 70-74 cm | 95-99 cm |
L | 170-175 cm | 94-100 cm | 74-80 cm | 99-105 cm |
XL | 170-175 cm | 100-106 cm | 80-86 cm | 105-111 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
XS | 63-65 inch | 32.3-33.9 inch | 24.4-26 inch | 34.3-35.8 inch |
S | 65-66.9 inch | 33.9-35.4 inch | 26-27.6 inch | 35.8-37.4 inch |
M | 65-66.9 inch | 35.4-37 inch | 27.6-29.1 inch | 37.4-39 inch |
L | 66.9-68.9 inch | 37-39.4 inch | 29.1-31.5 inch | 39-41.3 inch |
XL | 66.9-68.9 inch | 39.4-41.7 inch | 31.5-33.9 inch | 41.3-43.7 inch |