Details:Pocket
Closure Type:Elastic Waist
Color:Multicolor
Type:Jogger
Pattern Type:Letter
Waist Line:High Waist
Length:Cropped
Fit Type:Regular Fit
Temperature:Winter (<10℃/50℉)
Lined For Added Warmth:Yes
Fabric:Slight Stretch
Care Instructions:Machine wash or professional dry clean
Pockets:No
Sheer:No
Product Measurements (CM) – Pants
Size | Length | Inseam | Waist Size | Hip Size | Thigh |
---|---|---|---|---|---|
S | 102 cm | 72 cm | 64-98 cm | 102 cm | 63 cm |
M | 102.9 cm | 72.5 cm | 68-102 cm | 106 cm | 65.4 cm |
L | 103.5 cm | 72.5 cm | 74-108 cm | 112 cm | 69.2 cm |
XL | 104.1 cm | 72.5 cm | 80-114 cm | 118 cm | 73 cm |
Product Measurements (CM) – Pants
Size | Length | Inseam | Waist Size | Hip Size | Thigh |
---|---|---|---|---|---|
S | 102 cm | 72 cm | 66-98 cm | 102 cm | 63 cm |
M | 102.9 cm | 72.5 cm | 70-102 cm | 106 cm | 65.4 cm |
L | 103.5 cm | 72.5 cm | 76-108 cm | 112 cm | 69.2 cm |
XL | 104.1 cm | 72.5 cm | 82-114 cm | 118 cm | 73 cm |
Product Measurements (IN) – Pants
Size | Length | Inseam | Waist Size | Hip Size | Thigh |
---|---|---|---|---|---|
S | 40.2 inch | 28.3 inch | 25.2-38.6 inch | 40.2 inch | 24.8 inch |
M | 40.5 inch | 28.5 inch | 26.8-40.2 inch | 41.7 inch | 25.7 inch |
L | 40.7 inch | 28.5 inch | 29.1-42.5 inch | 44.1 inch | 27.2 inch |
XL | 41 inch | 28.5 inch | 31.5-44.9 inch | 46.5 inch | 28.7 inch |
Product Measurements (IN) – Pants
Size | Length | Inseam | Waist Size | Hip Size | Thigh |
---|---|---|---|---|---|
S | 40.2 inch | 28.3 inch | 26-38.6 inch | 40.2 inch | 24.8 inch |
M | 40.5 inch | 28.5 inch | 27.6-40.2 inch | 41.7 inch | 25.7 inch |
L | 40.7 inch | 28.5 inch | 29.9-42.5 inch | 44.1 inch | 27.2 inch |
XL | 41 inch | 28.5 inch | 32.3-44.9 inch | 46.5 inch | 28.7 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
S | 165-170 cm | 86-90 cm | 66-70 cm | 91-95 cm |
M | 165-170 cm | 90-94 cm | 70-74 cm | 95-99 cm |
L | 170-175 cm | 94-100 cm | 74-80 cm | 99-105 cm |
XL | 170-175 cm | 100-106 cm | 80-86 cm | 105-111 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
S | 65-66.9 inch | 33.9-35.4 inch | 26-27.6 inch | 35.8-37.4 inch |
M | 65-66.9 inch | 35.4-37 inch | 27.6-29.1 inch | 37.4-39 inch |
L | 66.9-68.9 inch | 37-39.4 inch | 29.1-31.5 inch | 39-41.3 inch |
XL | 66.9-68.9 inch | 39.4-41.7 inch | 31.5-33.9 inch | 41.3-43.7 inch |