Style:Casual
Neckline:Funnel Neck
Details:Pocket
Details:Zipper
Type:Half Placket
Sleeve Type:Drop Shoulder
Color:Burgundy
Pattern Type:Plain
Sleeve Length:Long Sleeve
Length:Regular
Fit Type:Regular Fit
Fabric:Slight Stretch
Material:Fabric
Composition:100% Polyester
Care Instructions:Machine wash or professional dry clean
Temperature:Spring/Fall (18-25℃/63-77℉)
Pockets:Yes
Sheer:No
Product Measurements (CM)
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
S | 58 cm | 65 cm | 48 cm | 110 cm | 19 cm | 43 cm |
M | 59 cm | 66 cm | 49 cm | 114 cm | 20 cm | 44.5 cm |
L | 60.5 cm | 67.5 cm | 50.5 cm | 120 cm | 21.5 cm | 46.7 cm |
XL | 62 cm | 69 cm | 52 cm | 126 cm | 23 cm | 48.9 cm |
Product Measurements (IN)
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
S | 22.8 inch | 25.6 inch | 18.9 inch | 43.3 inch | 7.5 inch | 16.9 inch |
M | 23.2 inch | 26 inch | 19.3 inch | 44.9 inch | 7.9 inch | 17.5 inch |
L | 23.8 inch | 26.6 inch | 19.9 inch | 47.2 inch | 8.5 inch | 18.4 inch |
XL | 24.4 inch | 27.2 inch | 20.5 inch | 49.6 inch | 9.1 inch | 19.3 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
S | 165-170 cm | 86-90 cm | 66-70 cm | 91-95 cm |
M | 165-170 cm | 90-94 cm | 70-74 cm | 95-99 cm |
L | 170-175 cm | 94-100 cm | 74-80 cm | 99-105 cm |
XL | 170-175 cm | 100-106 cm | 80-86 cm | 105-111 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
S | 65-66.9 inch | 33.9-35.4 inch | 26-27.6 inch | 35.8-37.4 inch |
M | 65-66.9 inch | 35.4-37 inch | 27.6-29.1 inch | 37.4-39 inch |
L | 66.9-68.9 inch | 37-39.4 inch | 29.1-31.5 inch | 39-41.3 inch |
XL | 66.9-68.9 inch | 39.4-41.7 inch | 31.5-33.9 inch | 41.3-43.7 inch |