Style:Casual
Type:Pullovers
Neckline:Round Neck
Sleeve Type:Drop Shoulder
Color:Army Green
Pattern Type:Plain
Sleeve Length:Long Sleeve
Length:Regular
Fit Type:Regular Fit
Fabric:Slight Stretch
Material:Fabric
Composition:100% Polyester
Care Instructions:Machine wash or professional dry clean
Temperature:Spring/Fall (18-25℃/63-77℉)
Sheer:No
Product Measurements (CM)
Size | Shoulder | Length | Sleeve Length | Bust | Waist Size | Cuff |
---|---|---|---|---|---|---|
XS | 49 cm | 65 cm | 54 cm | 100 cm | 98 cm | 17 cm |
S | 51 cm | 66 cm | 54.5 cm | 104 cm | 102 cm | 18 cm |
M | 53 cm | 67 cm | 55 cm | 108 cm | 106 cm | 19 cm |
L | 55 cm | 68.5 cm | 55.5 cm | 114 cm | 112 cm | 21 cm |
Product Measurements (IN)
Size | Shoulder | Length | Sleeve Length | Bust | Waist Size | Cuff |
---|---|---|---|---|---|---|
XS | 19.3 inch | 25.6 inch | 21.3 inch | 39.4 inch | 38.6 inch | 6.7 inch |
S | 20.1 inch | 26 inch | 21.5 inch | 40.9 inch | 40.2 inch | 7.1 inch |
M | 20.9 inch | 26.4 inch | 21.7 inch | 42.5 inch | 41.7 inch | 7.5 inch |
L | 21.7 inch | 27 inch | 21.9 inch | 44.9 inch | 44.1 inch | 8.3 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
XS | 160-165 cm | 82-86 cm | 62-66 cm | 87-91 cm |
S | 165-170 cm | 86-90 cm | 66-70 cm | 91-95 cm |
M | 165-170 cm | 90-94 cm | 70-74 cm | 95-99 cm |
L | 170-175 cm | 94-100 cm | 74-80 cm | 99-105 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
XS | 63-65 inch | 32.3-33.9 inch | 24.4-26 inch | 34.3-35.8 inch |
S | 65-66.9 inch | 33.9-35.4 inch | 26-27.6 inch | 35.8-37.4 inch |
M | 65-66.9 inch | 35.4-37 inch | 27.6-29.1 inch | 37.4-39 inch |
L | 66.9-68.9 inch | 37-39.4 inch | 29.1-31.5 inch | 39-41.3 inch |